A lack of control over project execution can lead to inefficiencies, cost overruns, and delays.
Without co-investment, developers and fund managers may pursue conflicting goals, reducing alignment.
Poor timing of investments can lead to market volatility, missed opportunities, or losses.
The fund's diversification strategy across multiple developers, geographies, or assets may expose it and its investors to higher risks, negatively affecting performance.
The lack of an integrated fund and developer platform forces the fund to rely on the developer for due diligence, limiting access to detailed information about project viability and risks, and potentially exposing the fund to legal and regulatory issues.
With over 75 years of combined experience in real estate, real estate law, and financial services, our sponsors bring deep market knowledge and sharp decision-making skills. This expertise enables us to manage high-quality assets effectively and deliver superior returns to our investors.
Our investment approach targets high-growth prime markets like Mumbai and Pune, allowing us to concentrate resources.php and capitalize on emerging opportunities. This strategic focus drives sustainable growth and maximizes investor value.
Direct control over projects is central to our strategy, ensuring proactive risk management, optimized cash flow, and enhanced investment performance.
Our integrated fund and development platform ensures strong alignment between the developer and investors, fostering commitment, shared risk, and maximized returns.
Our in-house tech platform, TREOS, provides real-time updates on project progress and fund performance, ensuring complete transparency and enabling data-driven investment decisions.
We proactively manage risk and compliance, leveraging our deep real estate expertise to protect investors from unforeseen risks while optimizing returns for long-term success.
Infradawn Capital Scheme 1 is an equity-focused scheme of the fund. It is designed to target early-stage investments in real estate projects. This scheme aims to unlock the highest growth potential by entering projects during their initial stages. With a focus on residential and commercial developments in emerging real estate hubs across India. Scheme 1 is tailored to deliver higher returns for investors by leveraging strategic opportunities at the project's inception.
Particulars | Details |
---|---|
Target Fund Size | Rs. 100 crore (with green shoes option of Rs. 100 crore) |
Sponsor Commitment | 2.5% of the fund size or 5 crore, whichever is lower |
Class of Units | |
Class A | Issued to Sponsor |
Class B | Issued to Investor committing Rs. 1 crore or more but less than Rs. 10 crore |
Class C | Issued to Investor committing Rs. 10 crore or more |
Term of The Fund | 8 (Eight) years from the date of the First Closing, subject to extension by two additional 1 (One) year period, each with the prior consent of Two-Third Majority of Contributors |
Portfolio Investment | Expected to invest in 4 to 5 companies. Expected holding period 40 to 54 months |
First Closing of The Fund | Within 12 (twelve) months from the date of SEBI communication for taking the Memorandum on record |
Final Closing of The Fund | Within 3 (three) years from the First Closing, that can be extended by the Investment Manager by 1 year |
Commitment Period | 12 (twelve) months from the Final Closing |
Operating Expenses | Annual operational expenses to be paid by all unit holders Maximum payout per annum - 1.5% of the capital commitment + GST over the Fund Term |
Setup Cost | To be paid by all unit holders Maximum payout -1% of the capital commitment + GST |
Management Fees |
To be paid by the holder of Class B and Class C unit holders only Commitment period: 2%+GST pa on aggregate Capital Contribution of Class B Units and Class C Units Post Commitment Period: 2%+GST pa on aggregate Capital Contribution of Class B Units and Class C Units less the acquisition cost of any realized Portfolio Investments less any unrealized Portfolio Investments as have been permanently written off by the Scheme. |
Hurdle Rate of Return | 10% IRR (pre-tax) payable to class B & Class C unit holders |
Additional Return / Carry | 20% (pre-tax) to class A unitholder |
Transferability of Units | The unitholders can transfer units subject to the approval of the Investment Manager & other terms mentioned in the PPM |
Taxation | The Fund shall have the pass through status. Any income accruing or arising to, or received by unitholder out of investments made in the Scheme, shall be chargeable to income-tax in hand of the unitholder. |
Infradawn Capital Scheme 2 is the debt-focused scheme of the fund. It aims to provide investors with fixed-income returns by investing in real estate projects at a more advanced stage, offering a lower-risk profile. This Scheme is designed to cater to investors seeking steady and predictable income. By focusing on robust, well-progressed developments, this scheme ensures consistent returns while contributing to the growth of emerging real estate hubs across India.
Particulars | Details |
---|---|
Target Fund Size | Rs. 100 crore (with green shoes option of Rs. 100 crore) |
Sponsor Commitment | 2.5% of the fund size or 5 crore, whichever is lower |
Class of Units: | |
Class A | Issued to Sponsor |
Class B | Issued to Investor committing Rs 1 crore or more but less than Rs 10 crore |
Class C | Issued to Investor committing Rs 10 crore or more |
Term of The Fund | 8 (Eight) years from the date of the First Closing, subject to extension by two additional 1 (One) year period, each with the prior consent of Two-Third Majority of Contributors |
Portfolio Investment | Expected to invest in 4 to 5 companies. Expected holding period 40 to 54 months |
First Closing of The Fund | Within 12 (twelve) months from the date of SEBI communication for taking the Memorandum on record. |
Final Closing of The Fund | Within 3 (three) years from the First Closing, that can be extended by the Investment Manager by 1 year |
Commitment Period | 12 (twelve) months from the Final Closing |
Operating Expenses | Annual operational expenses to be paid by all unit holders Maximum payout per annum-0.5% of the capital commitment GST over the Fund Term |
Setup Cost | To be paid by all unit holders Maximum payout-0.5% of the capital commitment + GST |
Management Fees | To be paid by the holder of Class B and Class C unit holders only Commitment period-1% GST pa on aggregate Capital Contribution of Class B Units and Class C Units Post Commitment Period-1%+GST pa on aggregate Capital Contribution of Class B Units and Class C Units less the acquisition cost of any realized Portfolio Investments less any unrealized Portfolio Investments as have been permanently written off by the Scheme |
Hurdle Rate of Return | NA |
Additional Return / Carry | NA |
Transferability of Units | The unitholders can transfer units subject to the approval of the Investment Manager and other terms mentioned in the PPM |
Taxation | The Fund shall have the pass through status. Any income accruing or arising to, or received by unitholder out of investments made in the Scheme, shall be chargeable to income-tax in hand of the unitholder |
DEBT | VS | EQUITY |
---|---|---|
INVESTOR |
||
Suitable for investors with a lower risk appetite and seeking periodic servicing of interest | Investor Profile | Suitable for investors with higher risk appetite and seeking higher returns |
TARGET INVESTMENTS |
||
Both residential & commercial projects with higher proportion of residential projects | Asset Class Focus | Both residential & commercial projects with a higher proportion of exposure commercial real estate projects |
Debt Securities (Construction finance, secured loans etc.) | Investment Type | Equity stake in the projects |
Post receipt of regulatory approvals | Timing of Investment | Post receipt of regulatory approvals |
Expected ~4-5 years with periodic returns | Investment Holding Period | Expected ~3-4 years, returns on divestment only |
FEES & COST STRUCTURE |
||
Lower management fees (1% plus GST) | Management Fee | Relatively higher management fees (2%) due to higher risk and potential returns |
Lower costs | Operating & Setup Costs | Comparatively higher costs |
EXIT& TRANSFERABILITY |
||
Fund expects to drawdown major portion of commitments within 36 months from first close. | Drawdown Schedule | Fund expects to drawdown major portion of commitments within 36 months from first close |
Periodic interest payments. Principal amount returned on divestment of portfolio investment or end of fund's term, whichever is earlier | Cash Flow Frequency | No periodic cash flows post investment. Returns upon divestment of portfolio investment. |
Unitholders can exit via unit transfer, subject to prior approval. No independent redemption allowed | Transferability | Unitholders can exit via unit transfer, subject to prior approval. No independent redemption allowed. |
Redemption of debt securities or through secondary transfer of the debt securities | Exit Strategy | Redemption upon strategic sale of the stake in the portfolio company or buy-back of shares by the portfolio company or profit distribution by the portfolio company |
7th Floor, B 707, Kohinoor Square, N C. Kelkar Rd, opp. Shiv Sena Bhavan, Dadar-W, Mumbai, Maharashtra. 400028
© 2025 Infradawn Capital. All rights reserved.